<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AvengersNews.com &#187; Paramount Pictures</title>
	<atom:link href="http://avengersnews.com/tag/paramount-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://avengersnews.com</link>
	<description>The Avengers Movie News</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:46:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Iron Man 2 Has A Huge Weekend</title>
		<link>http://avengersnews.com/2010/05/10/iron-man-2-has-a-huge-weekend/</link>
		<comments>http://avengersnews.com/2010/05/10/iron-man-2-has-a-huge-weekend/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:07:38 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Heroes]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iron man]]></category>
		<category><![CDATA[iron man 2]]></category>
		<category><![CDATA[marvel]]></category>
		<category><![CDATA[marvel studios]]></category>
		<category><![CDATA[Paramount Pictures]]></category>
		<category><![CDATA[Shrek the Third]]></category>
		<category><![CDATA[Spider-man 3]]></category>
		<category><![CDATA[Star Trek]]></category>

		<guid isPermaLink="false">http://avengersnews.com/?p=1038</guid>
		<description><![CDATA[Iron Man 2 took in $327.6 million dollars worldwide this weekend.  Not bad huh?  As for it&#8217;s North American weekend gross; &#8220;Paramount Pictures and Marvel Studios&#8217; Iron Man 2 debuted to an estimated $133.6 million in a record 4,380 North American theaters this weekend &#8211; an average of $30,502 per theater. The opening marks the [...]]]></description>
		<wfw:commentRss>http://avengersnews.com/2010/05/10/iron-man-2-has-a-huge-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvel </title>
		<link>http://avengersnews.com/2008/09/29/marvel/</link>
		<comments>http://avengersnews.com/2008/09/29/marvel/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 21:47:23 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[captain america]]></category>
		<category><![CDATA[iron man 2]]></category>
		<category><![CDATA[marvel studios]]></category>
		<category><![CDATA[Paramount Pictures]]></category>
		<category><![CDATA[The Avengers]]></category>
		<category><![CDATA[The First Avenger]]></category>
		<category><![CDATA[thor]]></category>

		<guid isPermaLink="false">http://avengersnews.com/?p=149</guid>
		<description><![CDATA[Apparently Marvel liked how Paramount Pictures handled the distribution of Iron Man, they&#8217;ve decided to go with the studio for their next five films.  The offical realase dates (subject to change I&#8217;m sure) for the five avengers based movies has been released and it goes something like this; Iron Man 2 (May 7, 2010), Thor [...]]]></description>
		<wfw:commentRss>http://avengersnews.com/2008/09/29/marvel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: avengersnews.com @ 2012-02-07 16:04:04 -->
